Device range¶
The transport and service robots of the platform in one table: which models exist, what they carry, how big they are, and which documents exist for each. The figures are those of the user manuals 2.0; what is not in the manuals is not on this page.
Status as of 11.09.2026.
The range at a glance¶
| Range | Models | What it is |
|---|---|---|
| uLog Deliver | 80, 150, 300, 300 XL | Transport robot with open trays — chassis, tray tower and operator screen |
| uLog Lift | 150, 300, 300 XL, 600 | Lifting robot for carts and trolleys — chassis with lifting table and operator screen |
| uLog Lift Base | 150, 300, 300 XL, 600 | Low lifting platform without superstructure — a low chassis with a lifting table and no screen of its own |
| uLog Locker | — | Transport robot of the uLog range; description follows with the user manual (in preparation): to be confirmed |
| uServe | — | Service robot for serving and clearing — chassis, tray tower and operator screen |
All of them are driven by the same uGo operator interface and are managed in the uSuite; the Lift Base has no screen of its own. The chassis and its interface are described under Chassis (uLog, uServe) and Fahrgestell.
uLog Deliver¶
| Deliver 80 | Deliver 150 | Deliver 300 | Deliver 300 XL | |
|---|---|---|---|---|
| Dimensions L×W×H (mm) | 570×500×1240 | 740×500×1240 | 740×500×1240 | 900×600×1240 |
| Maximum payload (kg) | 80 | 150 | 300 | 300 |
| Unladen weight (kg) | 58 | 90 | 90 | 100 |
| Shelf dimensions (mm) | 424×500, customisable | 580×500, customisable | no shelf | no shelf |
| Minimum passage width (cm) | 70 | 70 | 70 | 75 |
uLog Lift¶
| Lift 150 | Lift 300 | Lift 300 XL | Lift 600 | |
|---|---|---|---|---|
| Dimensions L×W×H (mm) | 740×500×1240 | 740×500×1240 | 900×600×1240 | 950×650×1314 |
| Maximum payload (kg) | 150 | 300 | 300 | 600 |
| Unladen weight (kg) | 78 | 78 | 100 | 180 |
| Pick-up dimensions (mm) | 700×660×325 | 700×660×325 | 920×860×423 | 920×860×423 |
| Minimum passage width (cm) | 70 | 70 | 75 | 80 |
uLog Lift Base¶
| Lift Base 150 | Lift Base 300 | Lift Base 300 XL | Lift Base 600 | |
|---|---|---|---|---|
| Dimensions L×W×H (mm) | 740×500×310 | 740×500×310 | 900×600×310 | 950×650×365 |
| Maximum payload (kg) | 150 | 300 | 300 | 600 |
| Unladen weight (kg) | 72 | 72 | 90 | 160 |
| Pick-up dimensions (mm) | 700×660×325 | 700×660×325 | 920×860×423 | 920×860×423 |
| Minimum passage width (cm) | 70 | 70 | 75 | 80 |
Common to uLog Deliver, Lift and Lift Base¶
| Value | |
|---|---|
| Battery | 10 hours of operation, 5.5 hours charging time; Lift 600 and Lift Base 600: 8 hours of operation, 1.5 hours charging time |
| Maximum speed | 1.2 m/s |
| Navigation | free, track-guided, hybrid or following |
| Positioning accuracy | ±5 mm / ±1° |
| Network | 4G / Wi-Fi |
| Conformity | CE, FCC, KC, NCC, EMC |
| Optional extensions | lift control, automatic doors, signal lights and loudspeakers, call buttons, following wristbands, castors, cabinets, shelves |
uLog Locker¶
Payload, dimensions and weight are not in the user manuals 2.0 (the Locker manual is in preparation): to be confirmed — the data sheet 2.0 (DE) is the reference until then.
uServe¶
| Value | |
|---|---|
| Dimensions L×W×H (mm) | 580×490×1290 |
| Unladen weight (kg) | 66 |
| Maximum payload (kg) | 40 |
| Distance between levels (mm) | 200 |
| Speed | 0.3 to 1.2 m/s, adjustable |
| Ingress protection | unit IP43, battery IP66 |
| Permissible gradient | up to 8° |
| Minimum passage width (mm) | 700 |
| Battery | 18 Ah, at least 10 hours of continuous operation, 4 hours charging time |
Documents per product¶
The full list with versions, languages and release dates is on uLog and uServe — Documents.
| Product | Data sheet | User manual | Quick Guide | Service booklet | Service description | Declaration of conformity |
|---|---|---|---|---|---|---|
| uLog Deliver 80 / 150 / 300 / 300 XL | 2.0 DE, one per model | 2.0 (DE, EN, FR, ES, IT, NL + SV, DA, NB) | 1.0 (DE, EN) | 1.0 (DE, EN) | 2.0 short + range (DE, EN, FR) | Rev. 02 |
| uLog Lift 150 / 300 / 300 XL / 600 | 2.0 DE, one per model | 2.0 (DE, EN, FR, ES, IT, NL + SV, DA, NB) | 1.0 (DE, EN) | 1.0 (DE, EN) | 2.0 short + range (DE, EN, FR) | Rev. 02 |
| uLog Lift Base 150 / 300 / 300 XL / 600 | 2.0 DE, one per model | 2.0 (DE, EN, FR, ES, IT, NL + SV, DA, NB) | 1.0 (DE, EN) | 1.0 (DE, EN) | 2.0 short + range (DE, EN, FR) | Rev. 02 |
| uLog Locker | 2.0 DE | in preparation | — | — | 2.0 short + range (DE, EN, FR) | Rev. 02 |
| uServe | 2.0 DE | 2.0 (DE, EN, FR, ES, IT, NL + SV, DA, NB) | 1.0 (DE, EN) | 1.0 (DE, EN) | 2.0 complete + short (DE, EN, FR) | Rev. 02 |
For the whole range: IT notes / technical summary 1.0 (DE, EN, FR, ES, IT), network requirements 1.0 (DE, EN), and — as a service document — technician guide and commissioning kit 2.0.0 (DE, EN).
Software state¶
The software state described by the documents of 10./11.09.2026 was frozen on 10.09.2026:
| Component | Version |
|---|---|
| uGo (operator interface and server at the robot) | 1.0.8 |
| Kiosk shell of the tablet | 1.0.3 |
| Network guard | 1.1.9 |
A device with a different version is either older than this state or has been updated since; the Changelog says which. See also Kiosk mode of the tablet and Integration Status.